The following are people who have hiked the entire Main FLT portion of the Finger Lakes Trail System.
*Multiple awards (including Previous award #)
# | Name | Location | Date of Award |
---|---|---|---|
566 | Lisa D'Angelo | Leicester | September 21, 2024 |
565 | Serena Cooke | Attica | September 21, 2024 |
564 | Maia Pritchard | Corning | September 21, 2024 |
563 | Randall Roberts | Strongsville, OH | September 21.2024 |
562 | Jill Wilson | Scipio Center | September 21, 2024 |
561 | Quinn Wright (#245) 2nd | Bullalo | September 18, 2024 |
560 | Kurt Behrenfeld | Cortland | August 28, 2024 |
559 | Mary Ruth Merkel | Rochester | September 2, 2024 |
558 | Cindy Ripple | Hornell | August 26, 2024 |
557 | Donna Vergason | Erin | July 20, 2024 |
556 | Eve Vavagiakis | Ithaca, Durham, NC | July 13, 2024 |
555 | Patty Mangarelli | Pittsford | July 4, 2024 |
554 | Katie McEvoy | Ithaca | June 19, 2024 |
553 | Martha Harder | Corning | June 15, 2024 |
552 | Erin Potter | Owego | June 11, 2024 |
551 | Pete Hagmire (Backpacked) | Henrietta | May 26, 2024 |
550 | Jason Pelton (Backpacked) | Middleburgh | May 27, 2024 |
549 | Tim Holahan (thru) | Marion | October 5, 2023 |
548 | Tom "Gumby" Gorman (backpacked) | Elmira | September 25, 2023 |
547 | Lisa Weismiller (all county hikes) | Stamford, CT | September 16, 2023 |
546 | Janice Miller (all county hikes) | Hyde Park | September 16, 2023 |
545 | Marty Ruzzaj (all county hikes) | E. Amherst | September 16, 2023 |
544 | Donna Ruzzaj (all county hikes) | E. Amherst | September 16, 2023 |
543 | Christopher Luley | Naples | August 14, 2023 |
542 | Colin Pritchard | Corning | September 2, 2023 |
541 | Kimberly Lewis | Gillett, PA | September 2, 2023 |
540 | Amanda Pritchard | Corning | September 2, 2023 |
539 | Robert Miller | Endwell | August 19, 2023 |
538 | Cassandra Vaughn | Endwell | August 19, 2023 |
537 | Debra Nero (#346,386,443,498) | Ithaca | July 25, 2023 |
536 | Louis Therrien (backpacked) | Skaneateles | July 11, 2023 |
535 | David DeLeon | New Woodstock | May 23, 2023 |
534 | Joseph Joyce | Sterling, PA | September 1, 2019 |
533 | Barbara Bailey | Penn Yan | November 15, 2022 |
532 | Sarah Stackhouse | Bluff Point | November 15, 2022 |
531 | Peter Diebold | Ithaca | September 18, 2022 |
530 | Eva Capobianco | Ithaca | November 3, 2022 |
529 | Laurie Ondrejka 4th | Henrietta | October 23, 2022 |
528 | Tori Andruczyk | Honeoye Falls | October 16, 2022 |
527 | L. Hunsinger | Ithaca | September 30, 2022 |
526 | Diane Lebo Wallace | Ithaca | September 30, 2022 |
525 | Jane Huffman | Hammondsport | September 17, 2022 |
524 | Steve Markel | Hornell | September 17, 2022 |
523 | William “Bill” Dempski | Apalachin | September 11, 2022 |
522 | Terri Dempski | Apalachin | September 11, 2022 |
521 | Lisa J. Barrett | Gilbertsville | September 11, 2022 |
520 | Eric Campbell (continuous - 27 days) | Idaho | September 1, 2022 |
519 | Wendy Stevenson 2nd (#328) | Springwater | June 27, 2022 |
518 | David Arkin (Backpacked) | Greene | June 24, 2022 |
517 | Joyce Ermer 3rd (#396, #457) | Little Genesee | June 13, 2022 |
516 | David Paul (Continuous) | Florida | June 11, 2022 |
515 | Susan Perciaspe | Larchmont | November 11, 2021 |
514 | Jennifer Reidy | Larshmont | November 11, 2021 |
513 | Robert Chau | Amherst | November 8, 2021 |
512 | Gail Mortimer | Wyoming | September 28, 2021 |
511 | Colin Parrish | Ithaca | October 17, 2021 |
510 | Lynn Anderson 2nd (#448) | Ithaca | October 13, 2021 |
509 | Kathy Good 2nd (#377) | Horseheads | October 14, 2021 |
508 | Paul Good 2nd (#376) | Horseheads | October 14, 2021 |
507 | Laurel Newman | Honeoye Falls | September 22, 2021 |
506 | David Newman | Honeoye Falls | September 22, 2021 |
505 | Brian Armstrong | Ontario | September 22, 2021 |
504 | Kevin Amrstrong | Naples | September 22, 2021 |
503 | Mark Valites (Thru 15 days - *Fastest* - supported) | Hamburg | September 15, 2021 |
502 | David L. Sadler | Clockville | September 7, 2021 |
501 | Dan Lopata | Rochester | August 11, 2021 |
500 | Amy Lopata | Rochester | August 11, 2021 |
499 | Ryan Levering (Thru-22 days fastest self-supported | Arlington, MA | July 11, 2021 |
498 | Debra Nero 4th (#346,386,443) | Ithaca | July 4, 2021 |
497 | Jay Evans | Syracuse | June 26, 2021 |
496 | Theresa Evans 2nd (#310) | Syracuse | June 26, 2021 |
495 | Emily Flagg | Pittsford | May 30, 2021 |
494 | Andrew Converse (continuous) | Dryden | May 17, 2021 |
493 | Dennis Permoda (Backpacked) | Rochester | May 12, 2021 |
492 | Arthur Smolinski, Tic Toc (backpacked) | Rome | May 30, 2021 |
491 | James G. Moran | Ithaca | May 29, 2021 |
490 | Myra J. Shulman | Ithaca | May 29, 2021 |
489 | Jon Bowen | Baldwinsville | October 25, 2020 |
488 | Sigi Schwinge | East Syracuse | October 25, 2020 |
487 | Grant C Seaman | Canisteo | October 19, 2020 |
486 | Tom Markel | Arkport | October 14, 2020 |
485 | Neil Yoder | Painted Post | October 6, 2020 |
484 | Christina Utter | Mt. Upton | September 18, 2020 |
483 | David DeVito | Ithaca | July 4, 2020 |
482 | Kimery Levering (continuous) | Poughkeepsie | July 7, 2020 |
481 | Scott Brooks (2nd #367) | Pittsford | August 9, 2020 |
480 | Janet Brooks | Pittsford | August 9, 2020 |
479 | Jeffrey S. Poulin (backpacked) | Endicott | May 20, 2020 |
478 | Barbara Nussbaum 2nd (#388) | Ithaca | May 2, 2020 |
477 | Lynne Whelden (back-packed) | Canton, PA | July 15, 2014* late award |
476 | Scott Geiger (all out and back hikes) | Binghamton | October 19, 2019 |
475 | John Kiczek (back-packed) | Westlake, OH | September 24, 2019 |
474 | Dan Bradshaw | Sidney Center | September 21, 2019 |
473 | Diane Bradshaw | Sidney Center | September 21, 2019 |
472 | Russell Moll | Cayuga | September 21, 2019 |
471 | Glenn M. Nixon | Rochester | September 21, 2019 |
470 | Brent Houston | Willseyville | September 21, 2019 |
469 | Philip McPheron | Ithaca | September 21, 2019 |
468 | Mary Lu McPheron | Ithaca | September 21, 2019 |
467 | Jacqui Wensich 2nd (#467) | Pittsford | September 21, 2019 |
466 | Beverly Feindt | Ovid | September 21, 2019 |
465 | Marla Perkins 2nd (#181) | Ithaca | September 5, 2019 |
464 | Kathy Bowen | Baldwinsville | September 5, 2019 |
463 | Ken(aka Bigmully) Lewaine | Tinton Falls, NJ | August 29, 2019 |
462 | Julie Chapman | Wyalusing, PA | August 17, 2019 |
461 | Deni Carpentier 2nd (#332) | Penfield | August 11, 2019 |
460 | Phil Cihiwsky (continuous) | Loveland, CO | July 10, 2019 |
459 | Nathan Kiel (continuous) | Penn Yan | June 26, 2019 |
458 | Luke Cain (continuous) | Syracuse | June 26, 2019 |
457 | Joyce Ermer (#396) | Little Genesee | June 25, 2019 |
456 | Michael R. Goodwin (backpacked) | Rochester | June 23, 2019 |
455 | Oliver Sugarman (continuous) | Trumansburg | June 19, 2019 |
454 | Jack Sexton (#204,334,369,385,433) | Vestal | April 29, 2019 |
453 | Mike Ogden | Baldwinsville | April 20, 2019 |
452 | Chris Van Veghten | Buffalo | September 15, 2018 |
451 | Ron Abraham | Belfast | September 15, 2018 |
450 | Jennifer Wilson 3rd (#145,298) | Cortland | September 15, 2018 |
449 | Gail Tremblay | Van Etten | September 15, 2018 |
448 | Lynn Anderson | Ithaca | July 21, 2018 |
447 | Donna Dinse | Fairport | July 14, 2018 |
446 | Lydia Lipennet | Citrus Springs, Fl | July 8, 2018 |
445 | Sean Moore (continuous) | Clay | July 2, 2018 |
444 | Laurie Ondrejka 3rd (#347,387) | Avon | November 16, 2017 |
443 | Debra Nero 3rd (#346,386) | Ithaca | November 16, 2017 |
442 | Mark Petrie | Vestal | October 21, 2017 |
441 | Mike Schlicht | Buffalo | October 10, 2017 |
440 | Eileen Loh-Fontier | Penn Yan | September 21, 2017 |
439 | Carole Tota | Alpine | September 16, 2017 |
438 | L.J. Freitag | Horseheads | September 16, 2017 |
437 | Tom Dinse | Fairport | September 16, 2017 |
436 | Bruce Coon 2nd (335) | Gilberstville | September 13, 2017 |
435 | Donna Coon 2nd (#333) | Gilbertsville | September 13, 2017 |
434 | Thane Bilodeau (continuous) | McGraw | September 9, 2017 |
433 | Jack Sexton(#5) ( #201, 334,369,385) | Vestal | July 22, 2017 |
432 | Laura Smith | Arkville | July 16, 2017 |
431 | John Schmitt 2nd (1st 10-30-99 #110) | Scottsville | June 18, 2017 |
430 | John M Andersson 2nd (1st June 10, 1999 #101) | Ithaca | June 1, 2017 |
429 | Josh Naylor “Snailor” 34 days | Vestal | April 15, 2017 |
428 | Paul Hulet continuous 35 days | Ogden, Utah | May 4, 2017 |
427 | John Grizzley Volt continuous 35 days | S Weber, Utah | May 4, 2017 |
426 | Richard Lightcap | Manlius | October 20, 2016 |
425 | Pamela Larnard | Horseheads | September 18, 2016 |
424 | Mark Field | Fulton | September 18, 2016 |
423 | David Zimmer | Fairport | September 18, 2016 |
422 | Donald Webster | Burdett | September 18, 2016 |
421 | Barry Erickson | Fairport | September 17, 2016 |
420 | Kathy Disque | Kirkville | August 20, 2016 |
419 | Jeffrey Patterson (2nd #308 6-30-11) | Rochester | August 30, 2016 |
418 | David Fish | Cameron Mills | July 10, 2016 |
417 | David Peterson | Cazenovia | August 26, 2016 |
416 | Sarah Gravino | E. Aurora | August 21, 2016 |
415 | Christian Gravino (age 14) | E. Aurora | August 21, 2016 |
414 | Ethan Gravino (age 12) | E. Aurora | August 21, 2016 |
413 | Richard Maggi | Athens | August 10, 2016 |
412 | Karen Goodman | Chenango Forks | August 10, 2016 |
411 | Susan Blumberg | Johnson City | August 10, 2016 |
410 | Lawrence Blumberg | Johnson City | August 10, 2016 |
409 | Jeff Sargent | LaFayette | August 9, 2016 |
408 | Joe Daley | Ithaca | August 8, 2016 |
407 | Marnie Phillips Continuous | Arlington, VA | July 22, 2016 |
406 | Jon Ulrich Continuous | Newfield | July 22, 2016 |
405 | Joe Baldino Backpacking | Pittsford | July 9, 2016 |
404 | Scott Vonderheide | Alfred | July 4, 2016 |
403 | Craig Summers Continuous | Olean | June 26, 2016 |
402 | Gary Brouse* (2nd #379) | Horseheads | June 14, 2016 |
401 | Willa Powell | Rochester | May 30, 2016 |
400 | Larry Telle* (2nd #301) | Rochester | April 20, 2016 |
399 | Max Blenis* (2nd #344) | Norwich | March 16, 2016 |
398 | Steve Siegard | Feura Bush | December 20, 2015 |
397 | Marty Turner | Rochester | January 2, 2016 |
396 | Joyce Ermer | Little Genesee | November 19, 2015 |
395 | Kim Meacham* (2nd #149) | Hornell | November 2, 2015 |
394 | Harold J. Herring | Las Cruces, NM | October 23, 2015 |
393 | Terry Meacham* (2nd #150) | Hornell | September 27, 2015 |
392 | Sigi Schwinge* (2nd #230) | East Syracuse | September 19, 2015 |
391 | Nicholas Good | Horseheads | September 19, 2015 |
390 | Charles Culp | Penn Yan | September 19, 2015 |
389 | Karen Serbonich | Groton | September 19, 2015 |
388 | Barbara Nussbaum | Ithaca | September 19, 2015 |
387 | Laurie Ondrejka* (2nd #347) | Avon | September 12, 2015 |
386 | Debra Nero* (2nd #346) | Ithaca | September 12, 2015 |
385 | Jack Sexton* (4th #369,334,204) | Vestal | September 6, 2015 |
384 | Michael ‘Bodhi’ Rogers | Ithaca | September 4, 2015 |
383 | Anna Keeton | Ithaca | September 4, 2015 |
382 | Heather Houskeeper (First ever continuous with Main Trail and all branch trails – 62 days) | Milford, PA | August 3, 2015 |
381 | Michael Rosenthal (Continuous 32 days) | Arlington VT | June 24, 2015 |
380 | Teresa Blenis* (2nd #284) | Norwich | June 11, 2015 |
379 | Gary Brouse | Horseheads | May 6, 2015 |
378 | Dave Newlun* (2nd #314) | Horseheads | September 28, 2014 |
377 | Kathy Good | Horseheads | August 16, 2014 |
376 | Paul Good | Horseheads | August 16, 2014 |
375 | David Galvin (Continuous 45 days) | Binghamton | July 1, 2014 |
374 | Josephine Kish | Painted Post | July 13, 2014 |
373 | Carol Romeo | Elmira | July 13, 2014 |
372 | Rita Jensen | Bath | July 13, 2014 |
371 | Brian Tanzman Continuous 30 days | The Villages, FL | June 27, 2014 |
370 | Joan Young (NCNST completed) | Scottville MI | May 28, 2014 |
369 | Jack Sexton* (3rd #204, 334, BT 76) | Vestal | November 4, 2013 |
368 | David Keegan Continuous | Hilton | April 24, 2013 |
367 | Scott Brooks | Chili | October 5, 2013 |
366 | Thad Lunceford Backpacking | Manlius | September 30, 2013 |
365 | Dennis Dooley Continuous | Fairbanks, Alaska | September 22, 2013 |
364 | Sue Finn | Hemlock | September 21, 2013 |
363 | Pamela Henderson | Moravia | September 21, 2013 |
362 | Daniel LoVullo | Kenmore | September 15, 2013 |
361 | Michael Maue | Grand Island | September 15, 2013 |
360 | Kathy Cronin Backpacking | Binghamton | September 11, 2013 |
359 | Melissa Cohen | Honeoye Falls | September 9, 2013 |
358 | Irene McCarty | Rochester | August 25, 2013 |
357 | Tim Sweeney | Binghamton | July 27, 2013 |
356 | Sue Thomas | Binghamton | July 27, 2013 |
355 | Alan Bangel | Candor | July 14, 2013 |
354 | Georgia Binder | Wayland | June 25, 2013 |
353 | Frank Jones | Rochester | April 20, 2013 |
352 | Jon Bowen | Baldwinsville | November 10, 2012 |
351 | Kirk Doyle | Hamburg | October 6, 2012 |
350 | Tom Duddy | Spencer | September 26, 2012 |
349 | Mark Effley | Hastings | September 26, 2012 |
348 | Dave Burnett | Freeville | September 6, 2012 |
347 | Laurie Ondrejka | Avon | August 31, 2012 |
346 | Debra Nero | Ithaca | August 31, 2012 |
345 | David F. Rothrock Continuous – 31 days | Great Valley | August 1, 2012 |
344 | Max Blenis | Norwich | August 25, 2012 |
343 | Java Joe Dabes* (10th!!!! #300) | Dryden | August 24, 2012 |
342 | Doug Greaney | Hornell | August 16, 2012 |
341 | Rosetta Brown-Greaney | Hornell | August 16, 2012 |
340 | Patrick Greaney | Hornell | August 16, 2012 |
339 | Kenneth A. Reek* (2nd #157) | Churchville | June 19, 2012 |
338 | Cory Davis | Belmont | April 6, 2012 |
337 | Tylor Davis | Belmont | April 6, 2012 |
336 | Carol Morris | Dryden | May 24, 2012 |
335 | Bruce Coon | Binghamton | May 20, 2012 |
334 | Jack Sexton* (2nd #204) | Vestal | May 2, 2012 |
333 | Donna Coon | Binghamton | April 1, 2012 |
332 | Deni Charpentier | Penfield | February 4, 2012 |
331 | Henry Abbink | Canandaigua | September 30, 2011 |
330 | Michael A. Rickard | Darien Center | September 17, 2011 |
329 | Sarah R. Balduf | Darien Center | September 17, 2011 |
328 | Wendy Stevenson | Springwater | September 17, 2011 |
327 | Marcia J. Herrick | Lansing | September 17, 2011 |
326 | Nancy Crowley | Middlesex | September 17, 2011 |
325 | David Cook* (2nd #225) | Rochester | September 17, 2011 |
324 | Adele Cook | Rochester | September 17, 2011 |
323 | Jackson “Jet” Thomas | Webster | September 17, 2011 |
322 | Shirley Thomas | Webster | September 17, 2011 |
321 | Nancy E. Bergenstock | Prattsburgh | September 17, 2011 |
320 | Elizabth Montesanto | Seneca Falls | September 17, 2011 |
319 | Timonthy T. Jones | Binghamton | September 16, 2011 |
318 | Jean Blackburn | Norwich | September 10, 2011 |
317 | Carole Camp | Rochester | September 4, 2011 |
316 | Howard Camp | Rochester | September 4, 2011 |
315 | Jim Larnard | Horseheads | September 3, 2011 |
314 | David Newlun | Horseheads | September 3, 2011 |
313 | Gunther Keil | Trumansburg | September 3, 2011 |
312 | Geraldine Keil | Trumansburg | September 3, 2011 |
311 | Kathie DeWolfe | Ithaca | August 20, 2011 |
310 | Theresa Evans | Syracuse | August 21, 2011 |
309 | Scott Bahantka | Painted Post | August 14, 2011 |
308 | Jeffery L. Patterson | Rocheste | June 30, 2011 |
307 | Katerian Korolov (continuous) | Cortland | June 19, 2011 |
306 | Daniel Grip (continuous) | South Hadley, MA | June 19, 2011 |
305 | Kevin Brown | Lockport | May 24, 2011 |
304 | Jeff Keenan | North Tonawanda | May 24, 2011 |
303 | John A-X. Morris* (4th # 234) | Dryden | May 14, 2011 |
302 | Larry Reister | Rochester | October 27, 2010 |
301 | Larry Telle | Rochester | October 27, 2010 |
300 | Joe Dabes* (9th #270) | Dryden | October 8, 2010 |
299 | Lawrence G. Newman | Ontario | September 27, 2010 |
298 | Jennifer Wilson* (2nd #145) | Cortland | September 25, 2010 |
297 | Tim Wilbur* (2nd #120) | Shortsville | September 25, 2010 |
296 | Joseph Wertyschyn | Syracuse | September 25, 2010 |
295 | Joe Cobb | Fayetteville | August 21, 2010 |
294 | Brian Nagy | Rush | August 8, 2010 |
293 | Diane Lynn Smith | Tuckerton, NJ | August 29, 2010 |
292 | Ken Shaw (continuous) | Buffalo | July 3, 2010 |
291 | Linda M. Busko | Huntingdon, PA | May 25, 2010 |
290 | Lois Justice | North Tonawanda | May 25, 2010 |
289 | Jan Barlow (continuous) | Brimfield, MA | May 14, 2010 |
288 | Donald Sutherland | Endicott | October 21, 2009 |
287 | Mary Ann Cascarino | Apalachin | October 21, 2009 |
286 | Will Roden | Apalachin | October 21, 2009 |
285 | Gerard Benedict (deceased) | Newark | August 24, 2009 |
284 | Teresa D. Blenis | Norwich | October 3, 2009 |
283 | Arnie Fisher | Williamson | October 3, 2009 |
282 | Candy Dietrich | Hammondsport | October 3, 2009 |
281 | J. Emory Morris | Brockport | October 3, 2009 |
280 | Ralph C. Lynn | Norwich | October 3, 2009 |
279 | Paul L. Gaeta* (2nd #108) | Cuba | October 3, 2009 |
278 | Theresa V. Gaeta* (2nd #107) | Cuba | October 3, 2009 |
277 | Ann Keller | Franklinville | September 7, 2009 |
276 | Charles Ferguson | Lancaster | September 7, 2009 |
275 | Kate Maginnity | Interloken | August 30, 2009 |
274 | Althea Heider | McGraw | August 30, 2009 |
273 | JoAnn Ratajczak | Lancaster | August 15, 2009 |
272 | Roy Dando* (2nd #239) (continuous) | Endwell | August 5, 2009 |
271 | Laurie Dando* (2nd #238) (continuous) | Endwell | August 5, 2009 |
270 | Joe Dabes* (8th #235) | Dryden | May 19, 2009 |
269 | Gail Ellsworth | Macedon | May 9, 2009 |
268 | Roger Ashworth | Bainbridge | October 28, 2008 |
267 | Lance Alexander | Churchville | October 20, 2008 |
266 | B. Bradley Alexander | Clarkson | October 20, 2008 |
265 | A. Gail Merian | Norwich | October 5, 2008 |
264 | Erica N. LaBuz | Oneonta | October 5, 2008 |
263 | Dan Wagner | Sherburne | October 5, 2008 |
262 | Julie Wagner | Sherburne | October 5, 2008 |
261 | Lincoln Brown | Newfield | October 5, 2008 |
260 | June Meyer | Newfield, MY | October 5, 2008 |
259 | Pat Monahan | Corning | September 28, 2008 |
258 | Carl Luger | Alfred | September 27, 2008 |
257 | Doris B. Houghton | Waterloo | September 20, 2008 |
256 | Kathleen M. Foote | West Seneca | September 15, 2008 |
255 | Alexander G. Gonzalez* (3rd #175) | Dryden | September 19, 2008 |
254 | Michele Gonzalez* (2nd #174) | Dryden | September 19, 2008 |
253 | Susan S. Collier | LeRoy | September 7, 2008 |
252 | David Waterman | LeRoy | September 6, 2008 |
251 | Margaret Waterman | LeRoy | September 6, 2008 |
250 | Wes Ernsberger | Endicott | September 3, 2008 |
249 | Nancy Luger | Alfred | August 25, 2008 |
248 | Lee S. Douglas | Endicott | August 16, 2008 |
247 | Scott E. Lauffer | Binghamton | August 4, 2008 |
246 | June Granz | Norwich | July 20, 2008 |
245 | Quinn Wright | Buffalo | July 10, 2008 |
244 | Sarah Hurst | Penn Yan | June 7, 2008 |
243 | Kristin Scott | Ithaca | May 17, 2008 |
242 | Mahlon Hurst | Penn Yan | November 24, 2007 |
241 | Suzanne El Rayess | Pittsford | October 28, 2007 |
240 | Marilyn Beckley | Syracuse | October 28, 2007 |
239 | Roy Dando* (1st) | Endwell | October 8, 2007 |
238 | Laurie Dando* (1st) | Endwell | October 8, 2007 |
237 | Frederick J. Carranti | Manlius | October 5, 2007 |
236 | Karen Luciani | Oneida | October 5, 2007 |
235 | Joe Dabes* (7th #198) | Dryden | October 5, 2007 |
234 | John A-X. Morris* (3rd #193) | Dryden | October 5, 2007 |
233 | Kathy Brennan | Dryden | October 5, 2007 |
232 | Sigrid Connors | Groton | August 7, 2007 |
231 | Horst Schwinge | East Syracuse | September 15, 2007 |
230 | Sigi Schwinge | East Syracuse | September 15, 2007 |
229 | Greg Dean | Norwich | August 14, 2007 |
228 | Beth Dean | Norwich | August 14, 2007 |
227 | Jeff Constable | Norwich | August 11, 2007 |
226 | Betty Constable | Norwich | August 11, 2007 |
225 | David Cook* (1st) | Rochester | July 17, 2007 |
224 | Larry Lepak | Endicott | May 6, 2007 |
223 | Patrick L. Fava (continuous) | Batavia | January 14, 2007 |
222 | Kenneth B. Alton (continuous) | Batavia | January 14, 2007 |
221 | Phillip Metzger | Norwich | November 12, 2006 |
220 | Tami Metzger | Norwich | November 12, 2006 |
219 | James J. Greene | Endicott | September 30, 2006 |
218 | Carol O. Smith | Earlville | October 1, 2006 |
217 | Sheila A. Ferrari | Wolcott | October 1, 2006 |
216 | Paul Hoffman | Dansville | September 30, 2006 |
215 | Jack Van Derzee* (2nd #76) | Trumansburg | September 30, 2006 |
214 | Joan M. Jedele | Freeville | September 30, 2006 |
213 | Jim Wagner | Fernandina Beach, FL | September 24, 2006 |
212 | Richard W. Breslin | Greene | September 24, 2006 |
211 | Debbie Chapin | Norwich | September 24, 2006 |
210 | John Colm Sweeney (continuous) | Chenango Forks | August 13, 2006 |
209 | John Sweeney* (2nd #104) (continuous) | Chenango Forks | August 13, 2006 |
208 | Georgeanne Vyverberg | Naples | August 19, 2006 |
207 | Nathan Scheffler (continuous) | Oswego NY | July 25, 2006 |
206 | Richard M. Corbin | Waterville | July 14, 2006 |
205 | Donald G. Beattie | Commerce, MI | May 19, 2006 |
204 | Jack Sexton* (1st) | Vestal | May 17, 2006 |
203 | Robert P. Bliven | Oxford | April 29, 2006 |
202 | Susan A. Bliven | Oxford | April 29, 2006 |
201 | Kathleen A. Perry | Cortland | November 13, 2005 |
200 | Howard S. Beye (deceased) | Rochester | December 14, 2005 |
199 | Kathleen L. Eisele | Camillus | November 13, 2005 |
198 | Joe Dabes* (6th #167) | Dryden | October 2, 2005 |
197 | Mike Whelsky | Fulton | September 25, 2005 |
196 | Deborah Whelsky | Fulton | September 25, 2005 |
195 | Sharon R. Wheat | Brockport | September 24, 2005 |
194 | William Baum | Rochester | September 18, 2005 |
193 | John A-X. Morris* (2nd #163) | Dryden | September 10, 2005 |
192 | Katherine Woznek | Olean | June 30, 2005 |
191 | Deborah L. Hammond | Olean | June 30, 2005 |
190 | David H. Zanzalari | Bellefonte, PA | April 20, 2005 |
189 | Carl D. Daiker | Waterville, ME | April 20, 2005 |
188 | William A. Galbraith | Webster | October 3, 2004 |
187 | Sharon L. Galbraith | Webster | October 3, 2004 |
186 | Betty Schaeffer | Rochester | October 3, 2004 |
185 | Jo H. Taylor | Rochester | October 3, 2004 |
184 | Barbara Hackett | Williamson | October 3, 2004 |
183 | John Myer | Brockport | September 12, 2004 |
182 | Sheila Myer | Brockport | September 12, 2004 |
181 | Marla Perkins | Meriden, NH | August 4, 2004 |
180 | Daniel Dorrough | Canandaigua | August 2, 2004 |
179 | Ruth Dorrough | Canandaigua | August 2, 2004 |
178 | Jacqui Wensich | Pittsford | August 1, 2004 |
177 | Patricia M. Shores | Binghamton | July 23, 2004 |
176 | Robert A. Bell | Binghamton | July 23, 2004 |
175 | Alexander G. Gonzalez* (2nd #12) | Dryden | July 17, 2004 |
174 | Michele Gonzalez* (1st) | Dryden | July 17, 2004 |
173 | Ray Ward | Waynesboro, VA | June 25, 2004 |
172 | Kurt D. Ramig | New York | May 30, 2004 |
171 | James Connors, Jr. | Groton | October 26, 2003 |
170 | Carolyn Jacobs | Canandaigua | October 22, 2003 |
169 | Jay Zitter (deceased) | Cortland | October 21, 2003 |
168 | Heidi Bellenger | Rochester | October 21, 2003 |
167 | Joe Dabes* (5th #131) | Dryden | October 9, 2003 |
166 | Cynthia S. Dunham | Arkport | October 5, 2003 |
165 | Alma R. Dunham | Hornell | October 5, 2003 |
164 | Phil Lund | Jupiter, FL | September 10, 2003 |
163 | John A-X. Morris* (1st) | Dryden | August 23, 2003 |
162 | Robert S. Younger | Canandaigua | July 30, 2003 |
161 | David S. Marsh | Canandaigua | July 30, 2003 |
160 | Donald C. Henchen | Dansville | July 30, 2003 |
159 | Philip R. Murphy | Dansville | July 30, 2003 |
158 | Mark Hudson | Pleasant Valley | May 30, 2003 |
157 | Kenneth A. Reek* (1st) | Churchville | January 1, 2003 |
156 | Margaret M. Reek | Churchville | January 1, 2003 |
155 | David L. Conklin | Horseheads | October 26, 2002 |
154 | Linda L. Cruttenden | Rochester | October 13, 2002 |
153 | Harold (Pete) Stapleton | Sherburne | September 12, 2002 |
152 | Colleen Stapleton | Sherburne | September 12, 2002 |
151 | Donald L. French | Hornell | August 18, 2002 |
150 | Terry Meacham | Hornell | August 18, 2002 |
149 | Kim Meacham | Hornell | August 18, 2002 |
148 | Fred Gee | Norwich | August 15, 2002 |
147 | Michael D. Marchner | Churchville | August 3, 2002 |
146 | David J. Marchner | Rochester | August 3, 2002 |
145 | Jennifer Wilson* (1st) | Cortland | May 27, 2002 |
144 | Steve Clark | South New Berlin | July 16, 2002 |
143 | Laura Clark | South New Berlin | July 16, 2002 |
142 | Dr. Danny W. Scott | Ithaca | July 8, 2002 |
141 | Warren R. Johnsen | South New Berlin | June 30, 2002 |
140 | Terry Conant | Norwich | May 30, 2002 |
139 | Robert Dickey | Hornell | May 26, 2002 |
138 | Gary L. Shaw | Marion | October 26, 2001 |
137 | Donald Wurl | Spencerport | October 8, 2001 |
136 | Janet Wurl | Spencerport | October 8, 2001 |
135 | Walter H. Burgess, Jr. | Wolcott | September 12, 2001 |
134 | Stanley S. Kertel | Webster | August 11, 2001 |
133 | Duane Younglove | Red Creek | July 26, 2001 |
132 | George Zacharek | Baldwinsville | July 2, 2001 |
131 | Joe Dabes* (4th #113 - 23 days, 3-6 day segments, self-supported) | Dryden | June 28, 2001 |
130 | Paul R. Raymond | Ontario | June 24, 2001 |
129 | Dolly Raymond | Ontario | June 24, 2001 |
128 | Krisdten R. (KAT) Sharpless | Binghamton | May 28, 2001 |
127 | John Sharpless | Binghamton | May 28, 2001 |
126 | Richard Skinner | Ripley, ME | May 18, 2001 |
125 | Marie Inglee | Norwich | November 4, 2000 |
124 | Paul K. Thomas | Corning | October 29, 2000 |
123 | Rod Carpenter | Penfield | October 20, 2000 |
122 | James Chambers | Williamson | October 11, 2000 |
121 | Gerry Rising | Williamsville | October 10, 2000 |
120 | Tim Wilbur* (1st) | Shortsville | September 9, 2000 |
119 | Margaret Gibson | West Point, VA | August 28, 2000 |
118 | Frank Bianco* (4th #105) | Endicott | August 25, 2000 |
117 | Sterling Salter | Wenatchee, WA | August 15, 2000 |
116 | Rebecca Elgie | Ithaca | August 15, 2000 |
115 | Connie Dutcher | Lily Dale | June 18, 2000 |
114 | Patricia Martin | Rochester | June 18, 2000 |
113 | Joe Dabes* (3rd #8) | Dryden | June 13, 2000 |
112 | Patrick J. McGowan | November 25, 1999 | |
111 | Stephen Freedhoff | Toronto, Ontario | October 31, 1999 |
110 | John G. Schmitt | Scottsville | October 30, 1999 |
109 | Robert Meiler | Lockport | September 16, 1999 |
108 | Paul L. Gaeta* (1st) | Cuba | August 21, 1999 |
107 | Theresa V. Gaeta* (1st) | Cuba | August 21, 1999 |
